EN 10028 – P460 NH/NL1/NL2
P460NH, so called for having a minimum yield strength of 460 MPa, is is a high quality pressure vessel steel grade for use in boiler and pressure vessel fabrication. It is a normalized fine grain steel with good weldability characteristics.
Other grade types include
NL1 – is ideal for use in low temperatures
NL2 – is ideal for use in especially low temperatures
Mechanical Properties of EN 10028 – P460 NH/NL1/NL2
Grade | Type | Thickness (mm) | Yield Strength MPa (min) |
Tensile Strength MPa |
Elongation % (min) |
P460 NH | Normalized | ≤ 16 | 460 | 570 – 750 | 17 |
P460 NL1 | 16> to ≤40 | 445 | 570 – 720 | 17 | |
P460 NL2 | 40> to ≤60 | 430 | 570 – 720 | 17 | |
60> to ≤100 | 400 | 540 – 710 | 17 | ||
100> to ≤150 | – | – | 17 |
Chemical Composition of EN 10028 – P460 NH/NL1/NL2
P460 NH | P460 NL1 | P460 NL2 | |
C | 0.20 | 0.20 | 0.20 |
Si | 0.60 | 0.60 | 0.60 |
Mn | 1.10 to 1.70 | 1.10 to 1.70 | 1.10 to 1.70 |
P | 0.025 | 0.025 | 0.020 |
S | 0.015 | 0.015 | 0.010 |
Al | 0.020 | 0.020 | 0.020 |
N | 0.025 | 0.025 | 0.025 |
Cr | 0.30 | 0.30 | 0.30 |
Cu | 0.70 | 0.70 | 0.70 |
Mo | 0.10 | 0.10 | 0.10 |
Nb | 0.05 | 0.05 | 0.05 |
Ni | 0.80 | 0.80 | 0.80 |
Ti | 0.03 | 0.03 | 0.03 |
V | 0.20 | 0.20 | 0.20 |
(The combined quantities of Niobium, Titanium and Vanadium should be 0.22% max.)